General organic insect management resources
Practical Resources
[PDF - 433 kB]
Janet Wallace for Small Farm Canada. 2015
USDA Agricultural Research Service. 2012
Ontario Ministry of Agriculture and Food. 2012
Organic Federation of Canada. 2013
Agriculture and Agri-Food Canada. 2012
[PDF - 6.7 MB]
Agriculture and Agri-Food Canada. 2015
[PDF - 298 kB]
Ontario Ministry of Agriculture, Food and Rural Affairs. 2014
[PDF - 1.3 MB]
Great Lakes Vegetable Working Group. 2011
[PDF - 2.5 MB]
Société d'entomologie du Québec. 2012
[PDF - 11.1 MB]
[PDF - 959 kB]
Agriculture and Agri-Food Canada. 2014
Scientific Results
Journal of Applied Ecology (2012) 49: 706-714
Proceedings of the National Academy of Sciences of the United States of America (2011) 108: 11500-11505
Journal of Applied Ecology (2013) 50: 1281-1288
Journal of Pest Science (2015) 88: 707-716
Horticultural Science (2012) 39: 89-96
Biological Control (2011) 59: 180-186
Acta Horticulturae (2008) 767: 75-80
Agriculture, Ecosystems & Environment (2017) 247: 379-388
Crop Protection (2013) 54: 126-133
Environmental Entomology (2018) 47:340-355
Bulletin of Entomological Research (2011) 101: 135-144
Agriculture, Ecosystems & Environment (2017) 245: 74-82
Crop Protection (2015) 67: 66-71
PLoS ONE (2011) 6(5): e19502
Journal of Applied Ecology (2017) 55:1516-1525
Landscape Ecology (2015) 30: 125-140
Entomologia Expermentalis et Applicata (2005) 115: 153-159
Agriculture, Ecosystems & Environment (2011) 141: 261-270
Biological Control (2008) 46: 400-408
Journal of Applied Entomology (2012) 136: 445-455
Journal of Applied Entomology (2018) 142:26-32
HortTechnology (2016) 26: 191-198
Annals of Applied Biology (2008) 153: 271-280
Journal of Applied Ecology (2012) 49: 974-985
Soil Biology and Biochemistry (2012) 45: 147-155
Environmental Entomology (2018) 47:292-299
Ecological Modelling (2005) 182: 199-216
Ecological Applications (2013) 23: 1531-1543
Annals of Applied Biology (2009) 155: 267-276
Ecological Applications (2013) 23: 1519-1530
Ecological Applications (2011) 21: 516-524
Agriculture, Ecosystems & Environment (2016) 227: 1-10
Biological Control (2015) 82: 96-103
Journal of Applied Ecology (2011) 48: 570-579
Biological Control (2016) 101: 39-51
BioControl (2013) 58: 407-416
Agriculture, Ecosystems & Environment (2015) 199: 94-104
Nature (2010) 466: 109-112
Journal of Applied Entomology (2011) 135: 658-665
Journal of Applied Ecology (2015) 52: 1102-1109
Agriculture, Ecosystems & Environment (2014) 194: 48-57
Journal of Applied Entomology (2014) 138: 670-676
Agriculture, Ecosystems & Environment (2015) 211: 24-31
Ecological Applications (2013) 23: 1135-1145
Critical Reviews in Plant Science (2010) 29: 123-133
Journal of Economic Entomology (2014) 107: 277-285
Organic Agriculture (2017) 7:365-377
Ìý
For more information on organic management for pests of a specific crop, please see the relevant pages in the Horticulture and Field Crops sections of this website.
For more information about Organic Science Cluster research on insect management in organic production, please see the following Research Activities: