GSRD 2016 ‑ Posters (PhD)
Room 170, CHEB - main level |
||||
# | time | Student | Dept | Abstract Title |
36 | 2:45 | Cowie, Andrew | Biochemistry & Molecular Biology | BCAA supplementation exacerbates weight gain during diet induced obesity without affecting insulin sensitivity in the murine gastrocnemius muscle |
37 | 3:00 | Dawod, Bassel | Pathology | Examining the role of TLR2 in regulating cow’s milk allergy |
39 | 3:30 | Dol, Justine | ±á±ð²¹±ô³Ù³óÌýÌý | Identified Barriers and Proposed Solutions by Nurses to Providing Better Newborn Care in India: How do they fit into the new Sustainable Development Goals? |
40 | 3:45 | D'Souza, Kenneth | Biochemistry & Molecular Biology | Regulation of the Adipokine Autotaxin (ATX) by Glucose and Insulin |
41 | 4:00 | Madhu, Malav | Pharmacology | Activation of Hippo/YAP pathway following myocardial infarction: possible role in ventricular remodeling |
42 | 2:45 | Song, Qinyan | Biochemistry & Molecular Biology | Structural characterization of tumor suppressor p53 and anti-apoptotic Bcl-xL protein through segmental isotopic labeling |
43 | 3:00 | Hall, Shannon | Medical Neuroscience | Chronic Sleep Restriction Increases Microglial Iba1 immunoreactivity in the Rat Brain |
44 | 3:15 | Jansen, Hailey | Physiology & Biophysics | Characterization of sinoatrial node function, atrial conduction, and arrhythmias as a function of age and frailty in mice |
45 | 3:30 | Bagher, Amina | Pharmacology | Bidirectional allosteric interactions between cannabinoid receptor Type 1 (CB1) and the dopamine receptor Type 2 (D2) agonists mediated through CB1-D2L heterotetramers. |
46 | 3:45 | Hall, Steven | Pharmacology | Jadomycins B, S, and F induce caspase-dependent apoptosis in triple negative breast cancer cells |
47 | 2:45 | Gebremeskel, Simon Warford, Jordan |
Microbiology & Immunology Pathology |
Defining the role of CXCR6 and CXCL16 in a mouse model of multiple sclerosis |
Thank you to our supporters: