Modules (MSc)
AGRI5705 Module Courses
- [PDF -189kB]
(for instructors) - [PDF - 96kB]
(for students) - [PDF - 81kB]
The graduate Module Course AGRI 5705 has been created to provide students with flexibility in their studies and give them an opportunity to explore areas that are not directly related to their research. The course allows for taking a variety of topics from different instructors. A module is 1/3 of a course equivalent; students must complete three modules to obtain full credit.
Title |
Instructor |
Timing |
Summer 2024 | ||
[PDF - 111 kB] | T. Esau | June 2024 |
[PDF- 191 kB] | D. Barrett | June - December 2024 |
Winter 2024 | ||
Ìý[PDF - 49 kB] | T. Esau | March 11- April 1 |
Ìý[PDF - 126 kB] | S. Read | February 5- March 19 |
Ìý[PDF - 84 kB] | G. Abebe | January 12-February 2 |
[PDF - 84 kB] | G. Abebe | February 16-March 8 |
Ìý[PDF - 81 kB] | G. Abebe | March 22-April 12 |
Fall 2023 | Ìý | Ìý |
[PDF - 87 kB] | E. Smith | Nov.-Dec. 2023 |
Ìý[PDF - 59 kB] | D. Lynch | Nov. 2023 |
Ìý[PDF - 219 kB] | T. Esau | Oct. 2023 |
Winter 2022 | Ìý | Ìý |
R. France | Jan. 5, 2022 | |
R. France | Feb. 14, 2022 | |
Fall 2021 | Ìý | Ìý |
D. Lynch | November - December | |
Summer 2021 | Ìý | Ìý |
[PDF - 33 kB] | S. Dukeshire | June 7-July 2 |
[PDF - 33 kB] | S. Dukeshire | August 2-27 |
[PDF - 33 kB] | S. Dukeshire | May 31-June 25 |
Winter 2021 | Ìý | Ìý |
D. Barrett | Feb. - June | |
G. Murray | April to May | |
Fall 2020 | Ìý | Ìý |
[PDF - 33 kB] | D. Lynch | November - December 2020 |
Summer 2020 |
Ìý | Ìý |
[PDF - 23 kB] | B. Rathgeber | July 2020 |
[PDF - 33 kB] | N. Bandara | May - June 2020 |
[PDF - 23 kB] | J.Duynisveld | May 2020 |
Fall 2019 and Winter 2020 |
Ìý | Ìý |
[PDF - 33 kB] |
A. Al-Mallahi |
March - April 2020 |
[PDF - 10 kB] | A. Fredeen |
March 2020 |
[PDF - 23 kB] |
K. Karimi & D. Do | February - March 2020 |
[PDF - 10Kb] | V. Nams | Winter 2020 |
ÌýÌý[PDF - 10Kb] | V. Nams | Winter 2020 |
Ìý[PDF 33 kB] | D. Barrett | Fall 2019 |
[PDF - 81kb] | B. Heung | Fall 2019 |
Ìý[PDF - 14Kb] | T. Esau | Fall 2019 |
[PDF - 36Kb] | T. Esau | Fall 2019 |
[PDF - 21kB] | A. Khan | Fall 2019 |
[PDF - 18kB] |
A. Khan | Fall 2019 |
Summer 2019 | Ìý | Ìý |
[PDF - 33 kB] |
L. Abbey |
Summer 2019 |
Winter 2019 | Ìý | Ìý |
[PDF 32 kB] | A. Al-Mallahi | March - April 2019 |
[PDF - 33 kB] | V. Nams |
Jan - April 2019 |
[PDF - 32 kB] |
C. Cutler |
March 2019 |
[PDF - 33 kB] |
Y. Chang |
Winter 2019 |
[PDF - 35 kB] | V. Nams |
January - April 2019 |
[PDF - 35 kB] |
S. Charlebois |
Winter 2019 |
[PDF - 33 kB] | S. Colombo | January - February 2019 |
Fall 2019 | Ìý | Ìý |
[PDF 33 kB] |
D. Barrett |
One month during Sept. 2018 - Aug. 2019 |
Summer 2018 | Ìý | Ìý |
[PDF - 33 kB] | Y. Chang |
Summer 2018 |
[PDF - 33 kB] | Y. Chang |
Summer 2018 |
Winter 2018 | Ìý | Ìý |
N. McLeanÌý | Mid-January to Late-February 2018Ìý | |
V. Nams | Winter 2018 | |
Fall 2017 | Ìý | Ìý |
Q. Zman | Fall 2017 | |
T. Nguyen-QuangÌý | Fall 2017Ìý | |
T. Nguyen-QuangÌý | Fall 2017Ìý | |
T. Nguyen-QuangÌý | Fall 2017Ìý | |
J. DustonÌý | November 2017, January/18, March/18Ìý | |
Summer 2017 | Ìý | Ìý |
Ìý[PDF - 8kB]Ìý | L. AbbeyÌý | July-August 2017Ìý |
[PDF - 207 kB]Ìý | Y. ChangÌý | Summer/Fall 2017Ìý |
[PDF - 207 kB]Ìý | Y. ChangÌý | Summer/Fall 2017Ìý |
[PDF - 207 kB]Ìý | Y. ChangÌý | Summer 2017Ìý |
[PDF - 197 kB]Ìý | D. BarrettÌý | May-June 2017Ìý |
[PDF - 188 kB]Ìý | C. CutlerÌý | June 2017Ìý |
[PDF - 191 kB]Ìý | N. McLeanÌý | Late June-Early August 2017Ìý |
Winter 2017 |
Ìý | Ìý |
[PDF - 187 kB]Ìý | J. DustonÌý | January/February 2017Ìý |
[PDF - 71.8 kB]Ìý | L. AbbeyÌý | Winter (Dec/16-Feb/17)Ìý |
Ìý[PDF - 96.6 kB]Ìý | C. CaldwellÌý | January/February 2017Ìý |
[PDF - 55 kB]Ìý | L. AbbeyÌý | February 2017Ìý |
[PDF - 100kB] | D. Percival | July/August |
Ìý[PDF - 150kB] | B. Rathgeber | Summer 2016 |
[PDF - 15kB] | S. Stewart-Clark | August 2016 |
[PDF - 15kB] | B. Prithviraj | August 2016 |
Spring 2016 |
Ìý | Ìý |
[PDF - 180kB] Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý | K.Kevany | May 2016 |
Ìý[PDF - 100kB] | B. Mason | March-April 2016 |
Ìý[PDF - 100kB] | D. Barrett | Spring 2016 |
Ìý[PDF - 100kB] | S. He | May/June 2016 |
[PDF - 100kB] | S. Yurgel | Feb/March 2016 |
Ìý | Ìý | Ìý |
Winter 2016 |
Ìý | Ìý |
[PDF - 200kB] | K. CorscaddenÌý | Winter 2016 |
Ìý[PDF - 100kB] | Q. Zaman | Winter 2016 |
Ìý[PDF - 100kB] | J. Duston | Jan/Feb 2016 |
Ìý[PDF - 100kB] | M. Gordon | Winter |
Ìý[PDF - 100kB] | D. Lynch | Winter (Feb-Mar) 2016 |
Ìý[PDF - 100kB] | V. O. Nams | Winter 2016 |
[PDF - 100kB] | D. Lynch | Apr/May 2016 |
Ìý | Ìý | Ìý |
Fall 2015 |
Instructor |
Timing |
Ìý[PDF - 100kB] | S. Stewart-Clark | Aug/Sep 2015 |
Ìý[PDF - 100kB] | S. Stewart-Clark | Sep/Oct 2015 |
Ìý[PDF - 100kB]Ìý | S. Stewart-Clark | Oct/Nov 2015 |
Ìý[PDF - 100kB] | D. Barrett | Fall 2015 |
Ìý[PDF - 100kB] | I. Yildiz | Fall 2015 |
Ìý | Ìý | Ìý |
Spring 2015 |
Ìý | Ìý |
Ìý[PDF - 100kB] | C. Udenigwe | July/Aug 2015 |
Ìý[PDF - 100kB] | A. Martynenko Ìý | Spring 2015 |
Ìý[PDF - 100kB]ÌýÌýÌýÌýÌýÌýÌýÌý | K. Kevany |
Spring 2015 |
Ìý[PDF - 100kB] | S.He | Apr/May 2015 |
Ìý[PDF - 100kB] | K. Kevany |
Sping 2015 |
Ìý[PDF - 100kB] | Q. Zamar | Fall 2015 |
Ìý[PDF - 100kB] | Q. Zamar | Fall 2015 |
Ìý[PDF - 100kB] | C. Udenigwe | Sept/Oct 2015 |
Ìý[PDF - 100kB] | C. Udenigwe | Set/Nov 2015 |
Ìý[PDF - 100kB] | C. Udenigwe | Oct/Nov 2015 |
Ìý | Ìý | Ìý |
Winter 2015 |
Ìý | Ìý |
Ìý[PDF - 100kB] | K. Kevany | Feb 2015 |
Ìý[PDF - 100kB] | C. Udenigwe |
Jan-Feb 2015 |
Ìý[PDF - 100kB] | A. Singh |
Jan 2015 |
Ìý[PDF - 100kB] | M. Gordon | Jan-Feb 2015 |
Ìý[PDF - 100kB] | M. Gordon |
Feb-Mar 2015 |
Ìý[PDF - 100kB] | Q. Zaman | Winter 2015 |
Ìý[PDF - 100kB] | K. Rouvinen-Watt | Winter/Summer 2015 |
Ìý[PDF - 100kB] | V. Nams | Winter 2015 |
Ìý[PDF - 100kB] | D. Lynch | Feb-Mar 2015 |
Ìý[PDF - 100kB] | H. Niu | Jan-Feb 2015 |
Ìý | Ìý | Ìý |
Fall 2014 |
Ìý | Ìý |
Ìý[PDF - 100kB] | A. Fredeen | Fall 2014 |
Ìý[PDF - 100kB] | Dr. A. Mills |
Nov/Dec 2014 |
Ìý[PDF - 100kB] | Dr. B. Benkel | Oct/Nov 2014 |
Ìý[PDF - 100kB] | Dr. B. Benkel | Oct/Nov 2014 |
Summer 2014 | Ìý | Ìý |
Ìý[PDF - 100kB] |
K. Rouvinen-Watt |
July 2014 |
Ìý[PDF - 100kB] |
Q. Zaman | Summer 2014 |
Ìý[PDF - 100kB] | C. Udenigwe | Summer 2014 |
Ìý | Ìý | Ìý |
Winter 2014 | Ìý | Ìý |
Ìý[PDF - 100kB] | V. Nams | Winter 2014 |
Ìý[PDF - 100kB] | A. Thiagarajan | Winter & Fall 2014 |
Ìý[PDF - 100kB] | A. Thiagarajan | Winter 2014 |
Ìý[PDF - 100kB] |
K. Rouvinen-Watt |
Winter 2013 |
Ìý[PDF - 100kB] | H. Niu | Jan-Feb 2014 |
Ìý[PDF - 100kB] | D. Lynch | Feb-Mar 2014 |
Fall 2013 |
Ìý | Ìý |
Ìý[PDF - 100kB] |
C. Udenigwe | Oct-Nov 2013 |
Ìý[PDF - 100kB] | C. Udenigwe |
Oct 2013 |
Ìý[PDF - 100kB] |
T. Nguyen-Quang | Fall 2013 |
Ìý[PDF - 100kB] | T. Nguyen-Quang | Fall 2013 |
Ìý[PDF - 100kB] | T. Nguyen-Quang | Fall 2013 |
Ìý[PDF - 100kB] |
I. Yildiz | Nov. 2013 |
Spring 2013 | Ìý | Ìý |
---|---|---|
Ìý[PDF - 100kB] | N. Faraone | Spring 2013 |
Ìý[PDF - 100kB] | A. Thiagarajan | Summer-Fall 2013 |
Winter 2013 |
Ìý | Ìý |
Ìý[PDF - 100kB] | V. Nams | Jan-Apr/13 |
Ìý[PDF - 100kB] | D. Lynch | Feb-Mar/13 |
Ìý[PDF - 100kB] | K. Corscadden | Winter 2013 |
Ìý[PDF - 100kB] | R. France | Jan-Feb/13 |
Ìý[PDF - 100kB] | A. Thiagarajan | Winter 2013 |
Ìý[PDF - 100kB] | M. MacDonald | Jan-Feb/13 |